Erik Peterson

About

Hi. I’m Erik Peterson. I’m a professional computologist and sandwich expert living in San Francisco. I’ve been a software developer for over 15 years, mainly focusing on web-based applications written in Rails. I’ve been working in the leadership and management of software development teams for the past few years. I currently work at an identity security company called SecureAuth.

In my spare time I enjoy mountaineering, bouldering and Dungeons & Dragons. I also play Magic: The Gathering at a competitive level. I enjoy music without melody and films without plot.

In 2014 I embarked on a project of climbing to the higest point in every state and take a dumb selfie at the top. I aim to finish in 2020, saving Florida for last. As of 2018, I’ve completed 44 states. Here is a rundown of what I climbed and when:

No. State Highpoint Elevation (ft) Date
1 Georgia Brasstown Bald 4784 2014-08-31
2 Tennessee Clingman’s Dome 6643 2014-08-31
3 Indiana Hoosier Hill 1257 2014-09-01
4 Ohio Campbell Hill 1550 2014-09-01
5 Pennsylvania Mount Davis 3213 2014-09-01
6 Delaware Ebright Azimuth 448 2014-09-02
7 New Jersey Highpoint 1803 2014-09-02
8 Connecticut Mount Frissell 2380 2014-09-03
9 Massachusetts Mount Greylock 3491 2014-09-03
10 Rhode Island Jerimoth Hill 812 2014-09-04
11 Marlyand Backbone Mountain 3360 2014-09-05
12 West Virginia Spruce Knob 4863 2014-09-05
13 North Carolina Mount Mitchell 6684 2014-09-05
14 Texas Guadalupe Peak 8751 2014-10-14
15 New Mexico Wheeler Peak 13159 2014-10-16
16 Arizona Humphreys Peak 12635 2014-10-18
17 Alabama Cheaha Mountain 2411 2014-12-29
18 South Carolina Sassafras Mountain 3563 2015-08-08
19 Nevada Boundary Peak 13146 2015-09-23
20 California Mount Whitney 14508 2015-09-26
21 Kentucky Black Mountain 4139 2016-02-27
22 Virginia Mount Rogers 5729 2016-03-19
23 Mississippi Woodall Mountain 806 2016-04-26
24 Louisiana Driskill Mountain 535 2016-04-26
25 Arkansas Mount Magazine 2753 2016-04-27
26 Oklahoma Black Mesa 4973 2016-04-28
27 Kansas Mount Sunflower 4039 2016-04-28
28 Nebraska Panorma Point 5424 2016-04-29
29 Hawaii Mauna Kea 13803 2017-01-31
30 Utah Kings Peak 13527 2017-07-24
31 Colorado Mount Elbert 14439 2017-07-27
32 Washington Mount Rainier 14410 2017-08-07
33 Idaho Borah Peak 12662 2018-07-08
34 South Dakota Black Elk Peak 7231 2018-07-14
35 North Dakota White Butte 3506 2018-07-14
36 Minnesota Eagle Mountain 2301 2018-07-15
37 Wisconsin Timms Hill 1951 2018-07-16
38 Michigan Mount Arvon 1978 2018-07-16
39 Iowa Hawkeye Point 1670 2018-07-19
40 Missouri Taum Sauk Mountain 1772 2018-07-20
41 New York Mount Marcy 5344 2018-07-22
42 Vermont Mount Mansfield 4393 2018-07-24
43 New Hampshire Mount Washington 6288 2018-07-26
44 Maine Katahdin 5268 2018-07-28